CP602 KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA WHAKAITI

WRAS MOGO

 

Whakatakotoranga

● Material: parahi kounga teitei

● He rite ki te paerewa BS EN 1254-1:1998 mo nga taputapu whakapiri parahi

 

Whakatauranga Mahinga

● Te Peehanga Morahi: 25bar (PN25) ki te 30°C

● Awhe pāmahana whakahaere: 0°C – 110°C

 

Tiwhikete

● WRAS whakaaetia

 

Taupānga

● He pai mo te wai wera me te wai makariri me te whakamahana, te wai makariri me te hau

 

Taipitopito Hua

Tohu Hua

Tauira me te Ahu Hanganga

CP602 KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA WHAKAITI 1
Tauira Whakatakotoranga(mm) D1 D2 L1 L2 A
CP602B0806 8×6 8 6 6.8 5.8 15.5
CP602B1006 10×6 10 6 7.8 5.8 18
CP602B1008 10×8 10 8 7.8 6.8 18.5
CP602B1208 12×8 12 8 8.6 6.8 20.5
CP602B1210 12×10 12 10 8.6 7.8 20.5
CP602B1412 14×12 14 12 10.6 8.6 23.5
CP602B1508 15×8 15 8 10.6 6.8 24
CP602B1510 15×10 15 10 10.6 7.8 24
CP602B1512 15×12 15 12 10.6 8.6 24
CP602B1514 15×14 15 14 10.6 10.6 25
CP602B1610 16×10 16 10 10.6 7.8 24
CP602B1612 16×12 16 12 10.6 8.6 24
CP602B1614 16×14 16 14 10.6 10.6 25
CP602B1615 16×15 16 15 10.6 10.6 24
CP602B1810 18×10 18 10 12.6 7.8 28
CP602B1812 18x12 18 12 12.6 8.6 28
CP602B1814 18×14 18 14 12.6 10.6 28.5
CP602B1815 18×15 18 15 12.6 10.6 28
CP602B1816 18×16 18 16 12.6 10.6 28
CP602B2012 20×12 20 12 15.4 8.6 30.5
CP602B2014 20×14 20 14 15.4 10.6 33
CP602B2016 20×16 20 16 15.4 10.6 33
CP602B2018 20×18 20 18 15.4 12.6 33
CP602B2114 21×14.7 21 14.7 15.4 10.6 34
CP602B2210 22×10 22 10 15.4 7.8 32.5
CP602B2212 22×12 22 12 15.4 8.6 32.5
CP602B2214 22×14 22 14 15.4 10.6 34
CP602B2215 22×15 22 15 15.4 10.6 34
CP602B2216 22×16 22 16 15.4 10.6 34
CP602B2218 22×18 22 18 15.4 12.6 34
CP602B2220 22×20 22 20 15.4 15.4 35
CP602B2522 25×22 25 22 16.4 15.4 36.5
CP602B2721 27.4×21 27.4 21 18.4 15.4 40.5
CP602B2812 28×12 28 12 18.4 8.6 38.5
CP602B2814 28×14 28 14 18.4 10.6 39
CP602B2815 28×15 28 15 18.4 10.6 39
CP602B2818 28×18 28 18 18.4 12.6 39.5
CP602B2820 28×20 28 20 18.4 15.4 41
CP602B2822 28×22 28 22 18.4 15.4 41
CP602B3216 32×16 32 16 23 10.6 46
CP602B3218 32×18 32 16 23 10.6 46
CP602B3222 32×22 32 22 23 15.4 47.5
CP602B3228 32×28 32 28 23 18.4 48
CP602B3512 35×12 35 12 23 8.6 47
CP602B3515 35×15 35 15 23 10.6 48
CP602B3522 35×22 35 22 23 15.4 48.5
CP602B3528 35×28 35 28 23 18.4 48.5
CP602B3532 35×32 35 32 23 23 52
CP602B3622 36×22 36 22 23 15.4 49
CP602B3632 36×32 36 32 23 23 52
CP602B3635 36×35 36 35 23 23 52
CP602B4022 40×22 40 22 27 15.4 56
CP602B4028 40×28 40 28 27 18.4 55
CP602B4032 40×32 40 32 27 23 58
CP602B4035 40×35 40 35 27 23 57
CP602B4036 40×36 40 36 27 23 56
CP602B4034 40.5×34 40.5 34 27 23 57
CP602B4222 42×22 42 22 27 15.4 57.5
CP602B4228 42×28 42 28 27 18.4 56
CP602B4232 42×32 42 32 27 23 60
CP602B4235 42×35 42 35 27 23 57.5
CP602B4236 42×36 42 36 27 23 57.5
CP602B5228 52×28 52 28 32 18.4 69
CP602B5232 52×32 52 32 32 23 69
CP602B5240 52×40 52 40 32 27 70
CP602B5242 52×42 52 42 32 27 69
CP602B5334 53.6×34 53.6 34 32 23 69
CP602B5340 53.6×40.5 53.6 40.5 32 27 71
CP602B5415 54×15 54 15 32 10.6 65
CP602B5422 54×22 54 22 32 15.4 68
CP602B5428 54×28 54 28 32 18.4 69
CP602B5435 54×35 54 35 32 23 69
CP602B5436 54×36 54 36 32 23 69
CP602B5440 54×40 54 40 32 27 71
CP602B5442 54×42 54 42 32 27 70
CP602B5452 54×52 54 52 32 32 70

Nga waahanga hua

Ko nga taputapu whakakai konukawaenga whakakai he WRAS kua whakaaetia.

Katoa o a maatau whakakai whakakai whakakikorua ka tae mai me te parakore-kore ki te ISO 9453 kua mau ki roto.

He tere, he ngawari hoki te whakauru i nga taputapu mowhiti, whakamahana noa nga pito ki te rama rama, ka rewa te konuhono kua mau ki te hanga hononga wai. Ko enei taputapu paipa parahi he pai mo te wai inu (inu) tae atu ki te whakamahana me te wai makariri i te taha o te BS EN 1057 paipa parahi me te ngongo.

Whakaahuatanga Hua

1. Whakamahia te parahi kounga teitei, kaore he kino ki te tinana, he aukati ki te pirau.

2. 16 pae te pehanga kua whakatauhia ki te 30°C me te awhe pāmahana whakahaere o 0°C – 110°C.

3. Kiia i roto i te putea o roto. Ka taea te whakamahi te tohu tapanga takitahi mo te maakete hokohoko.

To tatou Painga

1. I kohia e matou he wheako nui na roto i te mahi tahi me nga kaihoko maha o nga tono rereke mo te neke atu i te 20 tau.

2. Mena ka puta he kereme, ka taea e taatau inihua taunaha hua te tiaki ki te whakakore i te tupono.

WAKARANGA1
WAKARANGA

FAQ

1. Ka taea e au te tuku tauira tauira?

A: Ae, ka mihi matou ki te tauira tauira hei whakamatautau, hei tirotiro ranei i te kounga.

2. He rohe MOQ mo to maatau ota?

A: Ae, ko te nuinga o nga taonga he rohe MOQ. Ka whakaaehia e matou te qty iti i te timatanga o ta matou mahi tahi kia taea ai e koe te tirotiro i a maatau hua.

3. Me pehea te tuku i nga taonga me te roa o te tuku i nga taonga?

A. I te nuinga o nga wa ka tukuna nga taonga ma te moana. I te nuinga o te waa, ko te 25 ra ki te 35 ra te wa arahi.

4. Me pehea te whakahaere i te kounga me te aha te taurangi?

A. Ka hokona e matou nga taonga mai i nga kaihanga pono, ka whakahaerehia e te katoa te tirotiro kounga i nga waahanga katoa o te mahi whakaputa. Ka tukuna e matou to maatau QC ki te tirotiro i nga taonga me te tuku ripoata ki te kaihoko i mua i te tuku.

Ka whakarite matou i nga tukunga i muri i te paahitanga o nga taonga.

Ka tukuna e matou etahi wa whakamana ki a maatau hua.

5. Me pehea te mahi ki te hua kore-tika?

A. Mena he hapa i etahi wa, ka tirohia te tauira kaipuke, kararehe ranei i te tuatahi.

Ka whakamatauria ranei e matou te tauira hua kore e tika ana kia kitea te take. Tukuna he purongo 4D ka hoatu he otinga whakamutunga.

6. Ka taea e koe te whakaputa i runga i to maatau hoahoa, tauira ranei?

A. Pono, kei a matou ake ta matou roopu R&D ngaio ki te whai i to hiahia. Ko te OEM me te ODM e manakohia ana.


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou